asharam_bogi@rediffmail.com |
View Primary Number |
Preferred Buyer From
Location | Anywhere in India |
We are prominent Manufacturer and Supplier of Bullock Cart .With our advanced machinery and experienced workers, we are able to manufacture and supply efficient Bullock Cart. The steel used in the production of the Bullock Cart is of top-notch quality. This ensures the durability and long usage life of the Bullock Cart. We provide Bullock Cart at an economical price. We offer Bullock Cart in several variants.
Why Our Bullock Cart?
Specifications
S.No. | Size | G | W | Channer | Along Width |
1 | 72” x 60” | 12 | 100 | Light | - |
2 | 90” x 66” | 12 | 112 | Light | - |
3 | 93” x 68” | 10 | 120 | Light | - |
4 | 93” x 68” | 8 | 135 | Light Med | - |
5 | 93” x 68” | 8 | 147 | Heavy Med. | - |
6 | 93” x 68” | 8 | 150 | Heavy | - |
7 | 93” x 68” | 6 | 170 | Heavy | - |
8 | 93” x 68” | 6 | 180 | Heavy Med. | - |
9 | 93” x 68” | 6 | 182 | Heavy | - |
10 | 9’ x 6’ | 8 | 195 | Heavy Med. | - |
11 | 8.5’ x 6’ [75 x 40] | 6 | 200 | Heavy | - |
12 | 9’ x 6’ [75 x 40] | 6 | 216 | Heavy Med. | - |
13 | 9’ x 6’ [75 x 40] | 6 | 400 | Heavy | F.H. Khunte |
14 | 10’ x 6’ [75 x 40] | 6 | 520 | Heavy | F.H. Khunte |
15 | 10’ x 6’ [100 x 50] | 6 | 545 | Heavy | F.H. Khunte |
16 | 11’ x 6.5’ [75 x 40] | 6 | - | Heavy | F.H. Khunte |
17 | 11’ x 6.5’ [100 x 50] | 6 | 650 | Heavy | Khunte : 3+3 pc. With Hitch : 5” x 2.5” Floor 10 Gauge |
18 | Hitch : 4” x 2” | - | 55 | Light | - |
19 | Hitch : 4” x 2” | - | 59 | Heavy | - |
20 | Hitch : 5” x 2” | - | 85 | Heavy | - |
21 | Bumb Sheet | - | 36 | - | - |
22 | 10’ x 6’ [75 x 40] | 6 | 280 | - | - |
23 | 10’ x 6’ [100 x 40] | 6 | 325 | - | - |
24 | 11’ x 6’ [75 x 40] | 6 | 300 | - | - |
25 | 11’ x 6’ [100 x 40] | 6 | 345 | - | - |
26 | 9’ x 6’ [100 x 50] | 6 | 250 | - | - |
To enquire about the desired product(s), just check the box and then click “Enquiry Now” button which is provided below.
Hi! Simply click below and type your query.
Our experts will reply you very soon.